Hari ini (221) | Minggu Jul 06 (40) | Senin Jul 07 (9) | Selasa Jul 08 (17) | Rabu Jul 09 (4) | Kamis Jul 10 (8) | Jumat Jul 11 (3) | Lainnya (80) |
0-0 1H 8' | 1.25Viking | 6.10Seri | 8.40Stromsgodset | 35 |
0-0 2H 6' | 3.08GAIS Goteborg | 2.37Seri | 2.98Malmo | 20 | |
0-0 2H 5' | 6.30Osters | 2.76Seri | 1.78Mjallby | 25 |
0-0 1H 7' | 3.11Seinajoen JK | 3.55Seri | 2.09Ilves Tampere | 35 |
0-1 1H 8' | IA Akranes | Seri | Fram Reykjavik | 0 |
1-0 2H 4' | 1.10KPV Kokkola | 6.30Seri | 16.50Tampere United | 9 |
0-0 1H 38' | 3.24FC Smorgon | 2.43Seri | 2.49FC Gomel | 14 |
0-0 2H 6' | 1.67JBK Pietarsaari | 3.02Seri | 5.20TP-47 Tornio | 9 |
0-0 2H 3' | 1.40FC Kyzylzhar | 2.97Seri | 14.50Ordabasy Shymkent | 8 | |
0-0 2H 3' | 1.44FC Zhenis | 3.01Seri | 10.00FC Ulytau | 8 |
0-0 1H 8' | 4.08FC Suduroy | 3.67Seri | 1.5807 Vestur | 15 |
1-0 2H 35' | 1.10Laos (w) (n) | 5.30Seri | 40.00Sri Lanka (w) | 9 | |
1-2 2H 32' | 8.60Thailand (w) | 2.99Seri | 1.49India (w) | 9 |
0-0 1H 8' | 1.44Trans Narva | 3.95Seri | 5.70FC Kuressaare | 15 |
0-0 2H 5' | 2.74Notodden FK | 2.41Seri | 2.93Flekkeroy IL | 9 | |
0-0 2H 6' | 4.21Pors Fotball (n) | 2.47Seri | 2.08Arendal | 9 | |
3-1 2H 3' | 1.033Vard Haugesund | 8.80Seri | 26.00Lysekloster IL | 9 |
0-0 1H 8' | 1.41Lokomotiv Gomel | 3.86Seri | 5.40Uni X Labs FC | 15 |
0-1 2H 5' | 8.00Byasen Toppfotball | 3.58Seri | 1.33FK Nardo | 9 | |
0-0 2H 4' | 4.99Skjetten Fotball | 2.55Seri | 1.79Lorenskog IF | 8 | |
1-1 2H 7' | 1.38Spjelkavik IL | 3.56Seri | 6.70Ranheim 2 | 8 |
0-0 1H 8' | 1.43Kemin Palloseura | 4.28Seri | 4.51Villan Pojat | 15 | |
0-0 1H 5' | 6.30OPS Oulu | 5.30Seri | 1.23KaPa Kajaani | 14 |
0-1 1H 5' | 2.36KV Reykjavik | 3.55Seri | 2.24UMF Sindri | 17 |
0-0 2H 2' | 1.23JDFS Alberts (n) | 4.34Seri | 9.00Augsdaugavas NSS | 8 |
2-3 2H 7' | 6.50South Africa U20 | 3.02Seri | 1.56Zambia U20 | 10 |
0-0 1H 6' | 1.30HPS Helsinki (w) | 5.00Seri | 6.30VIFK Vaasa (w) | 15 |
2-0 2H 5' | 1.018Zambia (w) U20 | 7.70Seri | 25.00South Africa (w) U20 | 9 |
0-1 2H 4' | 10.50Club Guarani de Fram (n) | 3.99Seri | 1.28Resistencia SC | 9 | |
2-0 2H 3' | 1.027Club Fernando de la Mora (n) | 8.60Seri | 32.00Sol de America | 9 |
0-0 1H 8' | 1.88-1.75Viking | 2.04+1.75Stromsgodset | 35 | |
0-0 1H 8' | 2.13-2.00Viking | 1.80+2.00Stromsgodset | 35 | |
0-0 1H 8' | 1.66-1.50Viking | 2.35+1.50Stromsgodset | 35 | |
0-0 1H 8' | 2.36-2.25Viking | 1.65+2.25Stromsgodset | 35 |
0-1 1H 8' | IA Akranes | Fram Reykjavik | 0 |
1-0 2H 4' | 1.96-0.75KPV Kokkola | 1.88+0.75Tampere United | 9 | |
1-0 2H 4' | 1.70-0.50KPV Kokkola | 2.16+0.50Tampere United | 9 |
3-0 2H 2' | 1.88-1.50CSKA Moscow | 2.02+1.50OFK Beograd | 8 | |
3-0 2H 2' | 2.17-1.75CSKA Moscow | 1.75+1.75OFK Beograd | 8 |
0-0 1H 38' | 1.75+0.25FC Smorgon | 2.09-0.25FC Gomel | 14 | |
0-0 1H 38' | 2.170.00FC Smorgon | 1.690.00FC Gomel | 14 |
0-0 2H 6' | 1.67-0.50JBK Pietarsaari | 2.20+0.50TP-47 Tornio | 9 | |
0-0 2H 6' | 1.47-0.25JBK Pietarsaari | 2.58+0.25TP-47 Tornio | 9 |
0-0 1H 8' | 1.62+3.25Tvoroyrar Boltfelag | 2.16-3.25NSI Runavik | 4 | |
0-0 1H 8' | 1.98+0.75FC Suduroy | 1.78-0.7507 Vestur | 15 | |
0-0 1H 8' | 2.21+0.50FC Suduroy | 1.58-0.5007 Vestur | 15 |
0-0 1H 8' | 2.02-1.25Trans Narva | 1.82+1.25FC Kuressaare | 15 | |
0-0 1H 8' | 1.81-1.00Trans Narva | 2.03+1.00FC Kuressaare | 15 |
0-0 1H 8' | 1.77-1.00Lokomotiv Gomel | 2.03+1.00Uni X Labs FC | 15 | |
0-0 1H 8' | 2.11-1.25Lokomotiv Gomel | 1.70+1.25Uni X Labs FC | 15 |
0-1 1H 5' | 1.92-1.00KV Reykjavik | 1.84+1.00UMF Sindri | 17 | |
0-1 1H 5' | 1.72-0.75KV Reykjavik | 2.04+0.75UMF Sindri | 17 |
0-0 2H 2' | 1.88-1.50JDFS Alberts (n) | 1.82+1.50Augsdaugavas NSS | 8 | |
0-0 2H 2' | 2.14-1.75JDFS Alberts (n) | 1.57+1.75Augsdaugavas NSS | 8 |
2-3 2H 7' | 1.96-0.25South Africa U20 | 1.88+0.25Zambia U20 | 10 | |
2-3 2H 7' | 1.480.00South Africa U20 | 2.560.00Zambia U20 | 10 |
0-0 1H 6' | 1.88-1.50HPS Helsinki (w) | 1.96+1.50VIFK Vaasa (w) | 15 | |
0-0 1H 6' | 2.17-1.75HPS Helsinki (w) | 1.69+1.75VIFK Vaasa (w) | 15 |
2-0 2H 5' | 2.11-0.25Zambia (w) U20 | 1.70+0.25South Africa (w) U20 | 9 | |
2-0 2H 5' | 1.570.00Zambia (w) U20 | 2.290.00South Africa (w) U20 | 9 |
4-0 HT | Colon Montevideo | Uruguay Montevideo | 0 |
0-3 2H 7' | 2.01+0.50Sao Bento U20 | 1.79-0.50Red Bull Bragantino U20 | 8 | |
0-3 2H 7' | 1.73+0.75Sao Bento U20 | 2.07-0.75Red Bull Bragantino U20 | 8 |
Jul 05 23:59 | 2.38Paris Saint Germain | 3.60Seri | 2.75Bayern Munchen | 73 | |
Jul 06 04:00 | 1.60Real Madrid | 4.30Seri | 4.93Borussia Dortmund | 75 |
Jul 05 23:59 | 2.07Valerenga | 3.42Seri | 3.49Fredrikstad | 23 | |
Jul 06 02:00 | 5.80Kristiansund | 4.85Seri | 1.46Bodo Glimt | 28 | |
Jul 06 04:00 | 2.28Tromso | 3.35Seri | 3.08Molde | 23 |
Jul 05 23:30 | 1.36Hammarby | 5.10Seri | 7.60IFK Varnamo | 28 |
Jul 05 23:59 | 3.70Vaasa VPS | 3.87Seri | 1.88HJK Helsinki | 26 |
Jul 05 23:59 | 11.00Wales (w) | 5.30Seri | 1.19Netherlands (w) | 23 | |
Jul 06 03:00 | 2.67France (w) | 2.99Seri | 2.42England (w) | 26 |
Jul 06 02:45 | 6.80Sligo Rovers | 4.25Seri | 1.42Shamrock Rovers | 19 |
Jul 05 23:59 | 4.18IBV Vestmannaeyjar | 3.85Seri | 1.72Vikingur Reykjavik | 19 |
Jul 05 23:59 | 3.14Klubi 04 Helsinki | 3.48Seri | 2.01Ekenas IF | 15 |
Jul 06 01:00 | 2.29FCSB (n) | 2.98Seri | 2.86CFR Cluj | 15 |
Jul 05 23:59 | 1.43HK Kopavogur | 4.44Seri | 5.00Volsungur Husavik | 15 |
Jul 05 23:00 | 1.46FK Auda | 4.05Seri | 5.20FS Jelgava | 15 |
Jul 05 23:45 | 1.59Slavia Mozyr | 3.50Seri | 4.79FC Vitebsk | 15 | |
Jul 06 01:55 | 1.74BATE Borisov | 3.40Seri | 3.98FC Minsk | 15 |
Jul 05 23:00 | 1.70FC Hegelmann | 3.47Seri | 4.08FA Siauliai | 13 | |
Jul 05 23:00 | 8.40FK Riteriai | 5.00Seri | 1.24Kauno Zalgiris | 13 |
Jul 05 23:00 | 1.30Aktobe | 4.42Seri | 7.70FK Atyrau | 13 | |
Jul 05 23:00 | 2.74FC Elimai | 2.97Seri | 2.38Tobol Kostanay | 13 |
Jul 06 00:15 | 2.00B68 Toftir | 3.16Seri | 2.99EB Streymur | 13 |
Jul 05 23:00 | 2.97FK Andijon | 3.12Seri | 2.15Bunyodkor Tashkent | 13 | |
Jul 05 23:00 | 4.58Mashal Muborak (n) | 3.42Seri | 1.64AGMK Olmaliq | 13 |
Jul 05 23:30 | 1.38Uzbekistan (w) | 3.93Seri | 5.70Nepal (w) | 13 |
Jul 05 23:59 | 2.84USM Alger | 2.66Seri | 2.54CR Belouizdad | 15 |
Jul 05 23:00 | 1.13FC Petrocub | 6.20Seri | 9.40FC Politehnica UTM | 12 | |
Jul 06 01:00 | 3.94FC Milsami | 3.44Seri | 1.65Sheriff Tiraspol | 13 |
Jul 05 23:00 | 2.38Marupes SC | 3.21Seri | 2.38JFK Ventspils | 13 | |
Jul 06 00:30 | 2.37Skanstes SK | 3.26Seri | 2.37Ogre United | 13 |
Jul 06 03:00 | 2.12Remo Belem | 3.04Seri | 3.31Cuiaba EC | 15 | |
Jul 06 06:30 | 1.70Avai FC | 3.29Seri | 4.81Paysandu SC | 15 | |
Jul 06 07:30 | 3.50Amazonas FC | 2.77Seri | 2.20Atletico Paranaense | 15 |
Jul 06 03:45 | 1.79San Lorenzo de Almagro (n) | 2.86Seri | 4.66Quilmes AC | 13 |
Jul 06 03:00 | 1.40Cerro Porteno | 3.95Seri | 6.40General Caballero JLM | 13 | |
Jul 06 05:30 | 1.38Libertad Asuncion | 3.99Seri | 6.80Sportivo Luqueno | 13 |
Jul 06 03:00 | 5.80Union Espanola | 4.13Seri | 1.45Club Universidad de Chile | 15 |
Jul 06 05:30 | 2.02CD Real Tomayapo | 3.13Seri | 3.26San Antonio Bulo Bulo | 13 |
Jul 05 23:59 | 2.24Deportes Santa Cruz | 3.12Seri | 2.81Deportes Temuco | 13 |
Jul 06 04:00 | 1.69Ituano FC | 3.12Seri | 4.74Retro Camaragibe | 13 | |
Jul 06 04:00 | 1.62Nautico Capibaribe | 3.24Seri | 5.00Floresta EC | 13 | |
Jul 06 06:30 | 2.02CSA Maceio | 2.94Seri | 3.50Caxias RS | 13 | |
Jul 06 06:30 | 2.50Confianca Sergipe | 2.73Seri | 2.98ABC RN | 13 |
Jul 06 05:00 | 1.41Forge FC | 3.86Seri | 5.30Vancouver FC | 13 |
Jul 06 03:30 | 2.96Yaracuyanos FC | 3.12Seri | 2.03Portuguesa FC | 13 | |
Jul 06 06:00 | 1.77Carabobo Valencia | 3.00Seri | 3.94Estudiantes de Merida | 13 |
Jul 05 23:15 | 2.41CA Rentistas | 2.63Seri | 2.80Rampla Juniors | 13 | |
Jul 06 02:00 | 3.28Cerrito Montevideo | 2.89Seri | 2.00Albion Montevideo | 13 | |
Jul 06 03:00 | 2.42Tacuarembo FC | 2.70Seri | 2.72Atenas San Carlos | 13 |
Jul 05 23:59 | 1.770.00Paris Saint Germain | 2.170.00Bayern Munchen | 1 | |
Jul 06 04:00 | 1.320.00Real Madrid | 3.500.00Borussia Dortmund | 1 |
Jul 05 23:59 | 2.07-0.50Valerenga | 1.85+0.50Fredrikstad | 23 | |
Jul 05 23:59 | 1.76-0.25Valerenga | 2.19+0.25Fredrikstad | 23 | |
Jul 05 23:59 | 2.36-0.75Valerenga | 1.65+0.75Fredrikstad | 23 | |
Jul 05 23:59 | 1.520.00Valerenga | 2.660.00Fredrikstad | 23 | |
Jul 06 02:00 | 1.91+1.25Kristiansund | 2.01-1.25Bodo Glimt | 28 | |
Jul 06 02:00 | 2.20+1.00Kristiansund | 1.75-1.00Bodo Glimt | 28 | |
Jul 06 02:00 | 1.71+1.50Kristiansund | 2.26-1.50Bodo Glimt | 28 | |
Jul 06 02:00 | 2.47+0.75Kristiansund | 1.60-0.75Bodo Glimt | 28 | |
Jul 06 04:00 | 2.00-0.25Tromso | 1.92+0.25Molde | 23 | |
Jul 06 04:00 | 2.28-0.50Tromso | 1.70+0.50Molde | 23 | |
Jul 06 04:00 | 1.650.00Tromso | 2.360.00Molde | 23 | |
Jul 06 04:00 | 1.50+0.25Tromso | 2.72-0.25Molde | 23 |
Jul 05 23:30 | 2.05-1.50Hammarby | 1.87+1.50IFK Varnamo | 28 | |
Jul 05 23:30 | 1.77-1.25Hammarby | 2.17+1.25IFK Varnamo | 28 | |
Jul 05 23:30 | 2.38-1.75Hammarby | 1.64+1.75IFK Varnamo | 28 | |
Jul 05 23:30 | 1.54-1.00Hammarby | 2.61+1.00IFK Varnamo | 28 |
Jul 05 23:59 | 2.04+0.50Vaasa VPS | 1.88-0.50HJK Helsinki | 26 | |
Jul 05 23:59 | 1.78+0.75Vaasa VPS | 2.16-0.75HJK Helsinki | 26 | |
Jul 05 23:59 | 2.29+0.25Vaasa VPS | 1.69-0.25HJK Helsinki | 26 |
Jul 05 23:59 | 1.95+1.75Wales (w) | 1.93-1.75Netherlands (w) | 23 | |
Jul 05 23:59 | 2.21+1.50Wales (w) | 1.70-1.50Netherlands (w) | 23 | |
Jul 05 23:59 | 1.62+2.00Wales (w) | 2.35-2.00Netherlands (w) | 23 | |
Jul 06 03:00 | 2.140.00France (w) | 1.750.00England (w) | 26 | |
Jul 06 03:00 | 1.75+0.25France (w) | 2.14-0.25England (w) | 26 | |
Jul 06 03:00 | 1.58+0.50France (w) | 2.42-0.50England (w) | 26 |
Jul 06 02:45 | 1.86+1.25Sligo Rovers | 2.06-1.25Shamrock Rovers | 19 | |
Jul 06 02:45 | 2.25+1.00Sligo Rovers | 1.72-1.00Shamrock Rovers | 19 | |
Jul 06 02:45 | 1.65+1.50Sligo Rovers | 2.36-1.50Shamrock Rovers | 19 |
Jul 05 23:59 | 1.87+0.50Klubi 04 Helsinki | 2.03-0.50Ekenas IF | 15 | |
Jul 05 23:59 | 2.21+0.25Klubi 04 Helsinki | 1.72-0.25Ekenas IF | 15 |
Jul 06 01:00 | 2.08-0.25FCSB (n) | 1.80+0.25CFR Cluj | 15 | |
Jul 06 01:00 | 1.710.00FCSB (n) | 2.200.00CFR Cluj | 15 |
Jul 06 01:00 | 1.730.00FCSB | 2.170.00CFR Cluj | 1 |
Jul 05 23:59 | 1.99-1.25HK Kopavogur | 1.85+1.25Volsungur Husavik | 15 | |
Jul 05 23:59 | 1.74-1.00HK Kopavogur | 2.11+1.00Volsungur Husavik | 15 |
Jul 05 23:00 | 1.84-1.00FK Auda | 2.00+1.00FS Jelgava | 15 | |
Jul 05 23:00 | 2.12-1.25FK Auda | 1.73+1.25FS Jelgava | 15 |
Jul 05 23:45 | 1.87-0.75Slavia Mozyr | 1.97+0.75FC Vitebsk | 15 | |
Jul 05 23:45 | 2.16-1.00Slavia Mozyr | 1.70+1.00FC Vitebsk | 15 | |
Jul 06 01:55 | 1.74-0.50BATE Borisov | 2.11+0.50FC Minsk | 15 | |
Jul 06 01:55 | 2.06-0.75BATE Borisov | 1.78+0.75FC Minsk | 15 |
Jul 05 23:00 | 1.99-0.75FC Hegelmann | 1.85+0.75FA Siauliai | 13 | |
Jul 05 23:00 | 2.02+1.50FK Riteriai | 1.82-1.50Kauno Zalgiris | 13 |
Jul 05 23:00 | 1.79-1.25Aktobe | 2.05+1.25FK Atyrau | 13 | |
Jul 05 23:00 | 2.060.00FC Elimai | 1.780.00Tobol Kostanay | 13 |
Jul 06 00:15 | 2.00-0.50B68 Toftir | 1.76+0.50EB Streymur | 13 |
Jul 05 23:00 | 1.90+0.25FK Andijon | 1.94-0.25Bunyodkor Tashkent | 13 | |
Jul 05 23:00 | 1.93+0.75Mashal Muborak (n) | 1.91-0.75AGMK Olmaliq | 13 |
Jul 05 23:30 | 1.68-1.00Uzbekistan (w) | 2.08+1.00Nepal (w) | 13 |
Jul 05 23:59 | 2.030.00USM Alger | 1.810.00CR Belouizdad | 15 | |
Jul 05 23:59 | 1.64+0.25USM Alger | 2.25-0.25CR Belouizdad | 15 |
Jul 05 23:00 | 1.90-2.25FC Petrocub | 1.80+2.25FC Politehnica UTM | 12 | |
Jul 06 01:00 | 2.05+0.50FC Milsami | 1.65-0.50Sheriff Tiraspol | 13 |
Jul 05 23:00 | 1.900.00Marupes SC | 1.900.00JFK Ventspils | 13 | |
Jul 06 00:30 | 1.900.00Skanstes SK | 1.900.00Ogre United | 13 |
Jul 06 03:00 | 1.99-0.25Remo Belem | 1.91+0.25Cuiaba EC | 15 | |
Jul 06 03:00 | 1.580.00Remo Belem | 2.470.00Cuiaba EC | 15 | |
Jul 06 06:30 | 1.95-0.75Avai FC | 1.95+0.75Paysandu SC | 15 | |
Jul 06 06:30 | 1.70-0.50Avai FC | 2.25+0.50Paysandu SC | 15 | |
Jul 06 07:30 | 2.07+0.25Amazonas FC | 1.83-0.25Atletico Paranaense | 15 | |
Jul 06 07:30 | 1.73+0.50Amazonas FC | 2.20-0.50Atletico Paranaense | 15 |
Jul 06 03:45 | 2.16-0.75San Lorenzo de Almagro (n) | 1.70+0.75Quilmes AC | 13 |
Jul 06 03:00 | 2.04-1.25Cerro Porteno | 1.80+1.25General Caballero JLM | 13 | |
Jul 06 05:30 | 2.00-1.25Libertad Asuncion | 1.84+1.25Sportivo Luqueno | 13 |
Jul 06 03:00 | 2.07+1.00Union Espanola | 1.83-1.00Club Universidad de Chile | 15 | |
Jul 06 03:00 | 1.75+1.25Union Espanola | 2.17-1.25Club Universidad de Chile | 15 |
Jul 06 05:30 | 2.02-0.50CD Real Tomayapo | 1.82+0.50San Antonio Bulo Bulo | 13 |
Jul 05 23:59 | 1.710.00Deportes Santa Cruz | 2.140.00Deportes Temuco | 13 |
Jul 06 04:00 | 1.70-0.50Ituano FC | 2.16+0.50Retro Camaragibe | 13 | |
Jul 06 04:00 | 1.90-0.75Nautico Capibaribe | 1.94+0.75Floresta EC | 13 | |
Jul 06 06:30 | 2.02-0.50CSA Maceio | 1.82+0.50Caxias RS | 13 | |
Jul 06 06:30 | 1.750.00Confianca Sergipe | 2.090.00ABC RN | 13 |
Jul 06 05:00 | 2.05-1.25Forge FC | 1.75+1.25Vancouver FC | 13 |
Jul 06 03:30 | 1.77+0.50Yaracuyanos FC | 2.03-0.50Portuguesa FC | 13 | |
Jul 06 06:00 | 1.78-0.50Carabobo Valencia | 2.02+0.50Estudiantes de Merida | 13 |
Jul 05 23:15 | 1.750.00CA Rentistas | 2.050.00Rampla Juniors | 13 | |
Jul 06 02:00 | 1.80+0.50Cerrito Montevideo | 2.00-0.50Albion Montevideo | 13 | |
Jul 06 03:00 | 1.780.00Tacuarembo FC | 2.020.00Atenas San Carlos | 13 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?